This article outlines the following:
How to assign and set a users role + permissions
Role Definitions
Permission Differences
When setting up user profiles, both the Role and Permission are important to set.
Roles determine what information we need about the user, permissions determine what the user is allowed to look at and what actions they may perform.
How to assign and set a users role + permissions
Note: Only users with Administrator permissions are able to alter a user's permissions level.
To set permissions for a user, go to Settings, then Users & Permissions.
From here, find the user you wish to edit, and click on their name to reach their profile. Click Edit.
Choose the new permission level you wish to grant in the dropdown.
Role Definitions
Setting Roles
Accounts can have one of three roles: User, Processor, or Originator. You will need to provide additional information about the user based on the account role.
User Role
User role accounts do not require any additional information. This is an ideal setting for system administrators who will not need to originate or manager loans
Processor Role
Processor accounts require the following additional information:
· Business Title
· Business Phone
Additionally, processor accounts can be assigned a loan team, and a lead distribution factor, and can enable or disable leads.
Originator Role
Originator accounts require the following information:
Business Title
Business Phone
NMLS ID (Originators)
Licensed States
Distribution Factor
Originating LOA Role
Originating LOA "Loan Officer Assistant" - these users are similar to an Originator, the main difference is that the Originator will be automatically included in the round robin for assigning leads vs. the Originating LOA role will not be included.
Business Title
Business Phone
NMLS ID (Originators)
Licensed States
Distribution Factor
Loan Team* (please get in touch with sonar to have this feature added)
Non-Originating LOA Role
Non-Originating LOA "Loan Officer Assistant" -This is an ideal role for an LOA that acts more as a support function to the originator.
Loan Team* (please get in touch with sonar to have this feature added)
Permissions Chart
Sonar uses five permission levels to control what users can see and do on the platform. This document describes each permission level's capabilities in plain business language, organized by function.
For each capability, access is described as:
Yes — Can view and make changes
Own only — Can view and make changes on records assigned to the user (e.g., their own loans, their own contacts). Cannot access other users' records.
View only — Can see the information but cannot make changes
No — Cannot see or interact with this function
1. Loan & Contact Data Access
Who can view and edit loan files, contact/lead records, and user profiles.
Capability | Admin | Agent | Originator | Processor | Support |
View loan files (all users) | Yes | Yes | No | No | Yes |
View loan files (own) | Yes | Yes | Own only | Own only | Yes |
Edit loan data (all users) | Yes | Yes | No | No | No |
Edit loan data (own) | Yes | Yes | Own only | Own only | No |
View contacts & leads (all users) | Yes | Yes | No | No | Yes |
View contacts & leads (own) | Yes | Yes | Own only | Own only | Yes |
Edit contact & lead data (all users) | Yes | Yes | No | No | No |
Edit contact & lead data (own) | Yes | Yes | Own only | Own only | No |
View all user profiles | Yes | Yes | No | No | Yes |
Edit user profiles | Yes | No | No | No | No |
2. Pipeline & Search
Who can view and manage the loan pipeline, search for records, and export data.
Capability | Admin | Agent | Originator | Processor | Support |
Search and view dashboard | Yes | Yes | Yes | Yes | Yes |
View own pipeline | Yes | Yes | Yes | Yes | Yes |
View all users' pipelines | Yes | Yes | No | No | Yes |
Manage pipeline assignments and unassigned loans | Yes | Yes | No | No | No |
Export pipeline to Excel | Yes | Yes | No | No | Yes |
3. Loan Creation & Duplication
Who can create new loans, referrals, and duplicate existing loans.
Capability | Admin | Agent | Originator | Processor | Support |
Create a new loan | Yes | Yes | Yes | No | No |
Create a referral | Yes | Yes | Yes | Yes | Yes |
Duplicate an existing loan | Yes | No | No | No | No |
4. Loan Status Changes
Who can request, approve, and execute changes to a loan's status (e.g., Active, Suspended, Withdrawn, Adverse, Closed). Originators and Processors can only perform these actions on their own/assigned loans.
Capability | Admin | Agent | Originator | Processor | Support |
Request a loan status change | Yes | Yes | Yes | Yes | No |
Approve or reject status change requests | Yes | No | No | No | No |
Suspend a loan | Yes | Yes | Yes | Yes | No |
Reactivate a suspended loan | Yes | No | Yes | Yes | No |
Move a loan to Withdrawn or Adverse (terminal statuses) | Yes | Yes | Yes | Yes | No |
Move a loan to Incomplete Warning / Incomplete | Yes | Yes | No | No | No |
Close a loan (mark as Closed) | Yes | Yes | No | No | No |
Change loan status across all possible transitions | Yes | No | No | No | No |
Update HMDA Action Taken | Yes | No | No | No | No |
Promote a lead to Active loan status | Yes | No | No | Yes | No |
5. Loan Archiving
Originators and Processors can only archive their own/assigned records.
Capability | Admin | Agent | Originator | Processor | Support |
Archive or delete submitted loans | Yes | No | No | No | No |
Archive or delete non-submitted loans | Yes | Yes | Yes | Yes | No |
Archive contacts | Yes | No | Yes | Yes | No |
6. Credit & Consents
Who can pull credit reports and manage borrower consent records.
Capability | Admin | Agent | Originator | Processor | Support |
Pull borrower credit reports | Yes | Yes | Yes | Yes | No |
Manage credit-related consents | Yes | Yes | Yes | Yes | No |
Manage all consent types (admin-level) | Yes | No | No | No | No |
7. Documents & Disclosures
Who can create, void, and retrieve disclosure packages.
Capability | Admin | Agent | Originator | Processor | Support |
Create disclosure envelopes | Yes | No | Yes | Yes | No |
Void most recent disclosure envelope | Yes | No | Yes | Yes | No |
Pull/retrieve disclosure envelopes | Yes | No | Yes | Yes | No |
Generate URLA (Uniform Residential Loan Application) | Yes | Yes | Yes | Yes | Yes |
Export loan data via MISMO format | Yes | Yes | Yes | Yes | Yes |
8. Key Dates & Compliance Dates
Who can set or clear important regulatory and milestone dates on a loan.
Capability | Admin | Agent | Originator | Processor | Support |
Set or clear TRID disclosure date | Yes | Yes | Yes | Yes | Yes |
Set or clear Funded date | Yes | Yes | Yes | Yes | Yes |
View compensation details | Yes | No | No | No | No |
9. User & Account Management
Who can manage internal user accounts and borrower accounts.
Capability | Admin | Agent | Originator | Processor | Support |
Create, edit, enable/disable internal users | Yes | Yes | No | No | No |
View internal user management screens | Yes | Yes | No | No | View only |
Enable/disable borrower user accounts | Yes | Yes | No | No | No |
Verify borrower email addresses | Yes | Yes | Yes | No | View only |
10. Connections & API Keys
Who can manage third-party integrations and API credentials.
Capability | Admin | Agent | Originator | Processor | Support |
View connections list | Yes | Yes | Yes | Yes | Yes |
Create, edit, delete, and test connections | Yes | Yes | Yes | Yes | No |
Manage company-level connections | Yes | Yes | No | No | View only |
View API keys | Yes | No | No | No | Yes |
Generate API keys | Yes | No | No | No | Yes |
11. Products & Pricing
Who can create and modify loan products and view compensation details.
Capability | Admin | Agent | Originator | Processor | Support |
Create new loan products | Yes | No | Yes | Yes | No |
Edit existing loan products | Yes | Yes | Yes | Yes | No |
Manage LTV matrix | Yes | Yes | No | No | Yes |
12. Reporting & Analytics
Who can access analytics dashboards and generate reports.
Capability | Admin | Agent | Originator | Processor | Support |
Generate and download call reports | Yes | Yes | No | No | View only |
12. Administrative Settings
Who can access platform configuration and administration screens.
Capability | Admin | Agent | Originator | Processor | Support |
Access admin settings page | Yes | No | No | No | View only |
Manage pricing recommendations | Yes | No | No | No | No |
Manage loan branch assignments | Yes | No | No | No | No |
Exclude loans from call reports | Yes | No | No | No | No |
Manage site branding | Yes | Yes | No | No | Yes |
Create partner landing pages | Yes | Yes | Yes | Yes | No |
Manage service provider configurations | Yes | No | No | No | No |
Toggle dual capacity mode (originator acts as processor) | No | No | Yes | No | No |
14. AI / Apex Features
Who can access and manage AI-powered features including automated task management, AI agents, and prompt configuration.
Capability | Admin | Agent | Originator | Processor | Support |
View AI tasks and task data | Yes | View only | No | No | View only |
Create, edit, and manage AI tasks | Yes | No | No | No | No |
View AI agents and agent data | Yes | View only | No | No | View only |
Configure and manage AI agents | Yes | No | No | No | No |
View task objectives and objective data | Yes | View only | No | No | View only |
Create and manage task objectives | Yes | No | No | No | No |
View prompt configurations | Yes | View only | No | No | View only |
Edit and manage prompt configurations | Yes | No | No | No | No |
View prompt automations | Yes | View only | No | No | View only |
Configure and manage prompt automations | Yes | No | No | No | No |
Generate missing loan attributes | Yes | Yes | Yes | Yes | Yes |
Generate missing key dates and milestones | Yes | Yes | No | No | No |



